View Details New On Site 5 Days Ago $74,900 1 of 1 Jackson (R) | West Salem 4.07 acres On Site: 5 Days
View Details New On Site 5 Days Ago $37,500 1 of 1 Jackson (R) | West Salem 2.01 acres On Site: 5 Days
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.21 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.21 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.34 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.21 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.21 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $25,000 1 of 5 West Ridge Estates | West Salem 0.21 acres On Site: 5 Days Listing information © 2023 YES-MLS.
View Details $15,000 1 of 12 West Salem 2 beds 2 baths 924 sqft On Site: 10 Days Listing information © 2023 YES-MLS.
View Details Price Reduced $165,000 1 of 34 Village/Congress | West Salem 2 beds 2 baths 2,348 sqft 0.25 acres On Site: 16 Days Listing information © 2023 YES-MLS.